<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actionable Metrics</title>
	<atom:link href="http://bigredtomatocompany.co.uk/2009/10/actionable-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigredtomatocompany.co.uk/2009/10/actionable-metrics/</link>
	<description>Helping Achieve Your Dreams - By Being A Better Leader</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:29:45 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Needham</title>
		<link>http://bigredtomatocompany.co.uk/2009/10/actionable-metrics/comment-page-1/#comment-330</link>
		<dc:creator>Matthew Needham</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://bigredtomatocompany.co.uk/?p=795#comment-330</guid>
		<description>Thanks for the comment Jason. Your experiences are exactly as I find with the people I work with. All too often people have a bunch of metrics but either don&#039;t know what to do with them, or have no idea what the metrics are telling them.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jason. Your experiences are exactly as I find with the people I work with. All too often people have a bunch of metrics but either don&#8217;t know what to do with them, or have no idea what the metrics are telling them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Write Great Surveys with Actionable Data Results</title>
		<link>http://bigredtomatocompany.co.uk/2009/10/actionable-metrics/comment-page-1/#comment-293</link>
		<dc:creator>How To Write Great Surveys with Actionable Data Results</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://bigredtomatocompany.co.uk/?p=795#comment-293</guid>
		<description>data and metrics. You need results that you can actually do something with. There have been some great posts on actionable metrics. I encourage you to read them</description>
		<content:encoded><![CDATA[<p>data and metrics. You need results that you can actually do something with. There have been some great posts on actionable metrics. I encourage you to read them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brooks</title>
		<link>http://bigredtomatocompany.co.uk/2009/10/actionable-metrics/comment-page-1/#comment-258</link>
		<dc:creator>Jason Brooks</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://bigredtomatocompany.co.uk/?p=795#comment-258</guid>
		<description>Some great points Matthew. It&#039;s amazing how many times I hear seasoned marketers rave on to me about &#039;increasing traffic&#039; without considering what that traffic is going to do on the site when it arrives or indeed what their existing visitors are actually doing now. Formulating a plan that monitors and measures activity and conversions properly before embarking on a quest to rank number one for Cheap Flights is the way forward.</description>
		<content:encoded><![CDATA[<p>Some great points Matthew. It&#8217;s amazing how many times I hear seasoned marketers rave on to me about &#8216;increasing traffic&#8217; without considering what that traffic is going to do on the site when it arrives or indeed what their existing visitors are actually doing now. Formulating a plan that monitors and measures activity and conversions properly before embarking on a quest to rank number one for Cheap Flights is the way forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
